Coimbatore, Tamil Nadu
GST No. 33AAKCG1942L1ZH
Approx. Rs 8,000 / Square MeterGet Latest Price
Product BrochureProduct Details:| Pitch | 25mm |
| Belt Width | More than 1000 mm |
| Chain Material | Plastic |
| Pin Diameter | 4.5 |
| Chain Number | 25 Series |
| Average Weight per Meter | 5-8 kg |
| Temperature | -40 DegreeC to 95 DegreeC |
| I Deal In | New Only |
| Product Code | 25 Series |
| Country of Origin | Made in India |
Approx. Rs 6,000 / Square MeterGet Latest Price
Product BrochureProduct Details:| Pitch | 27.2mm |
| Belt Width | More than 1000 mm |
| Chain Material | Plastic |
| Pin Diameter | 4.5mm |
| Chain Number | 900 series |
| Average Weight per Meter | Customized |
| Temperature | -40 DegreeC to 95 DegreeC |
| Link Thickness | 8.7mm |
| Usage/Application | Food Processing and Packaging |
| Grade | PP or POM |
| Color | White and Blue |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 6,000 / Square MeterGet Latest Price
Product BrochureProduct Details:| Pitch | 50mm |
| Belt Width | More than 1000 mm |
| Chain Material | Plastic |
| Pin Diameter | 8mm |
| Chain Number | MPB |
| Country of Origin | Made in India |
Approx. Rs 10,000 / MeterGet Latest Price
Product BrochureProduct Details:| Pitch | 25.4 |
| Belt Width | More than 1000 mm |
| Chain Material | Plastic |
| Pin Diameter | 4.5 |
| Chain Number | 1000 series |
| Country of Origin | Made in India |
Approx. Rs 6,000 / Square MeterGet Latest Price
Product BrochureProduct Details:| Pitch | 50 |
| Belt Width | More than 1000 mm |
| Chain Material | Plastic |
| Pin Diameter | 8 |
| Average Weight per Meter | 8 |
| Country of Origin | Made in India |
Explore More Products
© Gyrating Industries India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited